Card ID 30300022 106 0 0
Name Brothers' Cooperation
Gacha Type Regular


Special Skills | All >>

Name R Type Parameter Ratio Foul Decay ...
Rocket Cannon S Volley 509 350 1.45 0 0% Distance / Angle 2 0
Cat Dribble A Dribble 361 195 1.85 0 0% - 2 0

Other Skills

Name R Type Parameter Ratio Foul Decay ...
Aerial Rolling Spike A Shot 372 345 1.08 0 0% Distance / Angle 3 0
Konsawatt Trio B One-Two 297 295 1.01 0 0% Distance 3 0
Technical Pass A Pass 353 155 2.28 0 0% Distance 2 0
Aerial Rolling Spike S Shot 521 415 1.26 0 0% Distance / Angle 0 0
Swift Interception S Intercept 509 335 1.52 0 0% - 0 0
Overhead Block S Block 509 390 1.31 0 0% - 0 0
Sepak Takraw Block S Block 509 390 1.31 0 0% - 0 0
Cat Dribble S Dribble 505 235 2.15 0 0% - 0 0
Overhead Kick S Header 505 340 1.49 0 0% Distance / Angle 0 0
Feinting Dribble S Dribble 496 215 2.31 0 0% - 0 0
Swift Sliding Tackle S Tackle 496 335 1.48 0 2% - 0 0
Sliding Block S Block 496 355 1.4 0 0% - 0 0
Technical Pass S Pass 494 185 2.67 0 0% Distance 0 0
Speed Dribble S Dribble 494 215 2.3 0 0% - 0 0
Skill Dribble S Dribble 494 215 2.3 0 0% - 0 0
Speed Tackle S Tackle 494 330 1.5 0 2% - 0 0
Strong Tackle S Tackle 493 340 1.45 0 3% - 0 0
Bullet Shot S Shot 493 350 1.41 1 0% Distance / Angle 0 0
Diving Header S Volley 491 305 1.61 0 0% Distance / Angle 0 0
Sliding Shot S Volley 488 300 1.63 0 0% Distance / Angle 0 0
Precise Pass S Pass 487 175 2.78 0 0% Distance 0 0
Strong Pass S Pass 487 180 2.71 0 0% Distance 0 0
Precise Shot S Shot 487 325 1.5 0 0% Distance / Angle 0 0
Konsawatt Trio A One-Two 371 345 1.08 0 0% Distance 0 0
Rocket Cannon A Volley 364 295 1.23 0 0% Distance / Angle 0 0
Precise Pass A Pass 348 145 2.4 0 0% Distance 0 0

Special Skills