Card ID 27100022 253 0 1
Name Goleador de Holanda
Gacha Type Regular


Téc. Especiales | All >>

Name R Type Parameter Ratio Falta Decay ...
Regate Súper Veloz S Regate 509 250 2.04 0 0% - 1 0
Balazo S Remate 493 350 1.41 1 0% Distance / Angle 3 2
Fútbol Total S Pared 548 485 1.13 0 0% Distance 2 0

Other Skills

Name R Type Parameter Ratio Falta Decay ...
Tiro Rápida Elevación S Remate 548 485 1.13 1 0% Distance / Angle 0 0
Paso Ágil S Regate 545 300 1.82 0 0% - 0 0
Entrada del Equipo Naranja S Entrada 545 465 1.17 0 2% - 0 0
Remate Técnico Compacto S Remate 532 465 1.14 0 0% Distance / Angle 0 0
Regate brillante S Regate 517 255 2.03 0 0% - 0 0
Intercepción Reacción Rápida S Intercepción 517 355 1.46 0 0% - 0 0
Entrada Deslizante Ágil S Entrada 514 380 1.35 0 2% - 0 0
Pase Eerlijk S Pase 509 210 2.42 0 0% Distance 0 0
Intercepción Rápida S Intercepción 509 335 1.52 0 0% - 0 0
Intercepción Veloz S Intercepción 509 335 1.52 0 0% - 0 0
Entrada Ultra Veloz S Entrada 509 370 1.38 0 3% - 0 0
Tiro Evasivo Veloz S Volea 502 335 1.5 0 0% Distance / Angle 0 0
Entrada Deslizante Veloz S Entrada 496 335 1.48 0 2% - 0 0
Bloqueo Deslizante S Bloqueo 496 355 1.4 0 0% - 0 0
Regate Veloz S Regate 494 215 2.3 0 0% - 0 0
Entrada Veloz S Entrada 494 330 1.5 0 2% - 0 0
Entrada Tremenda S Entrada 493 340 1.45 0 3% - 0 0
Cabezazo en picado S Volea 491 305 1.61 0 0% Distance / Angle 0 0
Tiro Deslizante S Volea 488 300 1.63 0 0% Distance / Angle 0 0
Pase Preciso S Pase 487 175 2.78 0 0% Distance 0 0
Pase Fuerte S Pase 487 180 2.71 0 0% Distance 0 0
Tiro Preciso S Remate 487 325 1.5 0 0% Distance / Angle 0 0
Intercepción Reacción Rápida A Intercepción 370 295 1.25 0 0% - 0 0
Intercepción Veloz A Intercepción 364 280 1.3 0 0% - 0 0
Entrada Ultra Veloz A Entrada 364 310 1.17 0 3% - 0 0
Pase Fuerte A Pase 348 150 2.32 0 0% Distance 0 0
Balazo C Remate 226 195 1.16 1 0% Distance / Angle 0 1

Téc. Especiales