Raphael



Name R Type Parameter Ratio Faute Decay
Passe en pichenette S Passe 521 225 2.32 0 0% Distance
Dribble touché feinté S Dribble 521 260 2 0 0% -
Tacle sombréro S Tacle 524 365 1.44 0 0% -
Interception flottante S Interception 521 365 1.43 0 0% -
Tir précis S Tir 487 325 1.5 0 0% Distance / Angle
Dribble touché feinté A Dribble 372 215 1.73 0 0% -
Une-deux enjoué S Une-deux 530 435 1.22 0 0% Distance
Interception flottante A Interception 372 300 1.24 0 0% -
Reprise de rebond feintée S Tir 536 455 1.18 0 0% Distance
Passe retourné acrobatique en feinte S Passe 536 240 2.23 0 0% Distance
Tir magique au rebond S Tir 539 465 1.16 0 0% Distance / Angle
Dribble et roulette S Dribble 548 320 1.71 0 0% -
Tiki taka S Une-deux 526 430 1.22 0 0% Distance
Interception forcée A Interception 350 255 1.37 0 0% -
Interception forcée S Interception 489 305 1.6 0 0% -
Passe chirurgicale S Passe 497 190 2.62 0 0% Distance
Dribble habile S Dribble 494 215 2.3 0 0% -
Interception rapide S Interception 509 335 1.52 0 0% -
Tir coup de feu S Tir 493 350 1.41 1 0% Distance / Angle